
On 26 June 2026 at 12:00:00 UTC, we will update our index weights at BitMEX. From today, the hypothetical values of indices with their new weights will be published as the “NEXT” index family (e.g. .BXBT_NEXT).
As of 26 June 2026 at 12:00:00 UTC, assuming no constituent exchanges have been excluded – and due to Index Protection Rules – the index weights at BitMEX will be:
| Bitfinex | Bitget | Binance | BitMEX | Bitstamp | Bybit | Cryptodotcom | Coinbase | Gateio | Hashnote | HTX | Kraken | Kucoin | LBank | MEXC | OKX |
| BFNX | BGET | BINC | BMEX | BSTP | BYBT | CRYP | GDAX | GTIO | HASHNOTE | HUOB | KRAK | KUCN | LBNK | MEXC | OKEX |
.B1000000MOGT | - | - | 42.71% | - | - | 8.23% | - | ⤇32.73% | 7.15% | - | 4.70% | - | - | - | - | 4.48% |
.B100BONKT | - | - | 59.11% | - | - | 16.64% | - | - | 4.56% | - | 2.79% | - | 3.62% | - | - | 13.28% |
.BA | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - | - | - |
.BAAPLT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BAAPLT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BAAVET | - | - | 18.36% | - | - | 44.92% | - | ⤇4.31% | 5.27% | - | - | - | 23.08% | - | - | 4.06% |
.BADA | - | - | ⤇40.21% | - | - | ⤇10.28% | 2.82% | 13.78% | ⤇7.27% | - | ⤇7.69% | 4.23% | ⤇4.37% | - | - | ⤇9.35% |
.BADAT | - | - | 40.21% | - | - | 10.28% | ⤇2.82% | ⤇13.78% | 7.27% | - | 7.69% | ⤇4.23% | 4.37% | - | - | 9.35% |
.BADAXBT | - | - | 95.19% | - | - | - | - | - | 4.81% | - | - | - | - | - | - | - |
.BAIXBTT | - | - | 61.46% | - | - | 7.59% | - | - | 4.17% | - | 18.37% | - | - | - | - | 8.41% |
.BAMZNT | - | - | - | 1.00% | - | 3.00% | - | - | 3.00% | - | - | - | - | - | 3.00% | - |
.BAMZNT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BAPET | - | - | 48.09% | - | - | 17.38% | - | - | 12.97% | - | 4.84% | - | - | - | - | 16.72% |
.BAPT | - | - | ⤇55.80% | - | - | ⤇13.62% | - | 6.64% | ⤇5.42% | - | ⤇3.42% | - | ⤇2.82% | - | - | ⤇12.28% |
.BARBT | - | - | 51.00% | - | - | 14.95% | ⤇2.50% | ⤇6.87% | 4.96% | - | - | - | 9.31% | - | - | 10.41% |
.BASTERT | - | - | 29.76% | - | - | 24.37% | - | - | 5.81% | - | 5.52% | - | 30.04% | - | - | 4.50% |
.BAUDUSD | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BAUDUSD_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BAVAX | - | - | ⤇41.61% | - | 3.68% | ⤇9.28% | - | 9.67% | ⤇5.14% | - | ⤇6.14% | - | ⤇16.90% | - | - | ⤇7.58% |
.BAVAXT | - | - | 41.61% | - | ⤇3.68% | 9.28% | - | ⤇9.67% | 5.14% | - | 6.14% | - | 16.90% | - | - | 7.58% |
.BAVGOT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BAVGOT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BAXS | - | - | ⤇46.95% | - | - | ⤇7.57% | - | 8.11% | ⤇4.03% | - | ⤇17.48% | - | - | - | - | ⤇15.86% |
.BBCH | - | - | ⤇35.82% | - | 3.05% | ⤇5.24% | - | 9.93% | ⤇3.61% | - | ⤇22.98% | - | ⤇10.16% | - | - | ⤇9.21% |
.BBCHT | - | - | 35.82% | - | ⤇3.05% | 5.24% | - | ⤇9.93% | 3.61% | - | 22.98% | - | 10.16% | - | - | 9.21% |
.BBCHXBT | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BBMEX | - | - | - | ⤇50.00% | - | - | - | - | ⤇50.00% | - | - | - | - | - | - | - |
.BBMEXT | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - |
.BBNB | - | - | ⤇65.63% | - | - | ⤇4.61% | - | - | ⤇8.87% | - | ⤇9.52% | - | ⤇5.37% | - | - | ⤇6.00% |
.BBNBT | - | - | 65.63% | - | - | 4.61% | - | - | 8.87% | - | 9.52% | - | 5.37% | - | - | 6.00% |
.BBRENTT | - | - | - | ⤇1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BBRENTT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BBVIVT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BCCT | - | - | - | - | - | 25.03% | - | - | 5.07% | - | 4.47% | - | - | - | - | 65.43% |
.BCOINT | - | - | - | 1.00% | - | 3.00% | - | - | 3.00% | - | - | - | - | - | 3.00% | - |
.BCOINT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 3.00% | - | - | - | - | - | 3.00% | - |
.BCOPPERT | - | - | - | ⤇1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BCOPPERT_NEXT | - | - | - | ⤇1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BCRCLT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BCRCLT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BCRVT | - | - | 36.90% | - | - | 15.47% | - | - | - | - | 24.84% | - | 13.94% | - | - | 8.85% |
.BDBRT | - | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - |
.BDOGE | - | - | ⤇38.38% | - | 3.45% | ⤇7.02% | - | 8.80% | ⤇13.99% | - | ⤇5.58% | - | - | - | - | ⤇22.78% |
.BDOGET | - | - | 38.38% | - | ⤇3.45% | 7.02% | - | ⤇8.80% | 13.99% | - | 5.58% | - | - | - | - | 22.78% |
.BDOT | - | - | ⤇32.61% | - | - | ⤇10.06% | - | 10.13% | ⤇4.78% | - | ⤇27.29% | - | ⤇4.93% | - | - | ⤇10.20% |
.BDOTT | - | - | 22.73% | - | - | 7.81% | - | - | - | - | 5.20% | - | 58.88% | - | - | 5.38% |
.BENAT | - | - | 54.82% | - | - | 21.35% | - | - | 10.90% | - | - | - | 5.38% | - | - | 7.55% |
.BETH | - | - | - | - | 3.02% | - | 45.82% | 43.36% | - | - | - | 7.80% | - | - | - | - |
.BETHT | - | - | 35.49% | - | - | 13.11% | 6.88% | - | 16.35% | - | 5.10% | - | 8.35% | - | - | 14.72% |
.BETHXBT | - | - | 60.07% | - | - | 13.04% | - | 5.77% | - | - | - | 4.47% | - | - | - | 16.65% |
.BEURUSD | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BEURUSD_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BEVIVT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BEWYT | - | - | - | ⤇1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BEWYT_NEXT | - | - | - | ⤇1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BFARTCOINT | - | - | - | - | - | - | - | - | 22.85% | - | 71.04% | - | 6.11% | - | - | - |
.BFIL | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - | - |
.BFILT | - | - | 35.52% | - | - | 4.80% | - | ⤇5.90% | 5.69% | - | 29.32% | - | - | - | - | 18.77% |
.BFJUSDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BFJUSDTT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BFLOKIT | - | - | 59.77% | - | - | 4.10% | - | - | 3.46% | - | 28.02% | - | - | - | - | 4.65% |
.BGBPUSD | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BGBPUSD_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BGOOGLT | - | - | - | 1.00% | - | 3.00% | - | - | - | - | - | - | - | 3.00% | 3.00% | - |
.BGOOGLT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | - | - | - | - | - | 3.00% | 3.00% | - |
.BHOODT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BHOODT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BHYPET | - | - | - | - | - | 47.50% | - | - | 19.12% | - | 5.80% | - | 8.33% | - | - | 19.25% |
.BINJT | - | - | 53.65% | - | - | 10.03% | - | - | 9.58% | - | 14.51% | - | 3.91% | - | - | 8.32% |
.BJPMT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BJPMT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BJUPT | - | - | 43.80% | - | - | 15.30% | - | - | 11.21% | - | 5.14% | - | 13.09% | - | - | 11.46% |
.BLDOT | - | - | 51.74% | - | - | 17.92% | - | - | 4.54% | - | 15.33% | - | - | - | - | 10.47% |
.BLINK | - | - | ⤇35.52% | - | - | ⤇6.17% | - | 18.35% | ⤇7.89% | - | ⤇12.17% | 2.68% | ⤇9.12% | - | - | ⤇8.10% |
.BLINKT | - | - | 35.52% | - | - | 6.17% | - | ⤇18.35% | 7.89% | - | 12.17% | ⤇2.68% | 9.12% | - | - | 8.10% |
.BLITT | - | - | - | - | - | 33.41% | - | - | 25.54% | - | 17.09% | - | - | - | - | 23.96% |
.BLOTT | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - |
.BLRCT | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | - | - |
.BLTC | - | - | ⤇35.34% | - | - | ⤇9.37% | - | 14.77% | ⤇7.48% | - | ⤇10.95% | 4.59% | ⤇7.17% | - | - | ⤇10.33% |
.BLTCT | - | - | 35.34% | - | - | 9.37% | - | ⤇14.77% | 7.48% | - | 10.95% | ⤇4.59% | 7.17% | - | - | 10.33% |
.BLTCXBT | - | - | 21.57% | - | - | - | - | - | 66.22% | - | - | - | - | - | - | 12.21% |
.BMETAT | - | - | - | 1.00% | - | 3.00% | - | - | 3.00% | - | - | - | - | - | 3.00% | - |
.BMETAT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BMONT | - | - | - | - | - | 75.77% | - | - | 24.23% | - | - | - | - | - | - | - |
.BMSFTT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BMSFTT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BMSTRT | - | - | - | 1.00% | - | - | - | - | - | - | - | ⤇4.50% | - | 4.50% | - | - |
.BMSTRT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | ⤇4.50% | - | 4.50% | - | - |
.BNATGAST | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BNATGAST_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BNEAR | - | - | ⤇37.37% | - | - | ⤇7.44% | - | 9.36% | ⤇7.45% | - | ⤇3.38% | 3.02% | ⤇26.59% | - | - | ⤇5.39% |
.BNEART | - | - | 37.37% | - | - | 7.44% | - | ⤇9.36% | 7.45% | - | 3.38% | ⤇3.02% | 26.59% | - | - | 5.39% |
.BNFLXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BNFLXT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BNVDAT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BNVDAT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BOPNT | - | - | 55.89% | - | - | 14.76% | - | - | 4.35% | - | 25.00% | - | - | - | - | - |
.BORCLT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BORCLT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BPEPE | - | - | ⤇46.21% | - | - | ⤇10.04% | - | 6.92% | ⤇11.60% | - | ⤇7.33% | - | ⤇3.66% | - | - | ⤇14.24% |
.BPEPET | - | - | 46.21% | - | - | 10.04% | - | ⤇6.92% | 11.60% | - | 7.33% | - | 3.66% | - | - | 14.24% |
.BPLTRT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BPLTRT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BPOLT | - | - | 54.18% | - | - | 15.08% | - | ⤇8.78% | 3.42% | - | - | ⤇3.64% | 2.69% | - | - | 12.21% |
.BPOPCATT | - | - | - | - | - | 72.21% | - | - | 8.00% | - | 19.79% | - | - | - | - | - |
.BPUMPT | - | - | 45.34% | - | - | 15.04% | - | - | 5.45% | - | 10.26% | - | 6.21% | - | - | 17.70% |
.BPYTHT | - | - | 50.63% | - | - | 16.78% | - | - | 7.60% | - | - | - | 5.46% | - | - | 19.53% |
.BQQQT | - | - | - | 1.00% | - | - | - | - | 3.00% | - | - | ⤇3.00% | - | 3.00% | - | - |
.BQQQT_NEXT | - | - | - | 1.00% | - | - | - | - | 3.00% | - | - | ⤇3.00% | - | 3.00% | - | - |
.BS | - | - | ⤇60.00% | - | - | ⤇12.15% | - | 6.39% | - | - | ⤇17.96% | - | ⤇3.50% | - | - | - |
.BSEIT | - | - | 56.75% | - | - | 15.35% | - | - | 4.79% | - | - | - | 14.83% | - | - | 8.28% |
.BSHIBT | - | - | 34.94% | - | - | 8.09% | - | ⤇3.98% | 3.55% | - | - | - | 40.77% | - | - | 8.67% |
.BSHIBXBT | - | - | - | - | - | - | ⤇3.13% | ⤇92.64% | - | - | - | ⤇4.23% | - | - | - | - |
.BSOL | - | - | ⤇37.51% | - | - | ⤇9.10% | 4.41% | 15.11% | ⤇10.64% | - | ⤇4.64% | 4.12% | ⤇3.67% | - | - | ⤇10.80% |
.BSOLT | - | - | 37.51% | - | - | 9.10% | ⤇4.41% | ⤇15.11% | 10.64% | - | 4.64% | ⤇4.12% | 3.67% | - | - | 10.80% |
.BSPCXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BSPYT | - | - | - | 1.00% | - | - | - | - | 2.00% | - | - | ⤇3.00% | - | 2.00% | 2.00% | - |
.BSPYT_NEXT | - | - | - | 1.00% | - | - | - | - | 2.00% | - | - | ⤇3.00% | - | 2.00% | 2.00% | - |
.BST | - | - | 60.00% | - | - | 12.15% | - | ⤇6.39% | - | - | 17.96% | - | 3.50% | - | - | - |
.BSUI | - | - | ⤇42.94% | - | - | ⤇8.45% | - | 14.97% | ⤇9.62% | - | - | 6.54% | ⤇4.64% | - | - | ⤇12.84% |
.BSUIT | - | - | 42.94% | - | - | 8.45% | - | ⤇14.97% | 9.62% | - | - | ⤇6.54% | 4.64% | - | - | 12.84% |
.BTIAT | - | - | 49.72% | - | - | 11.35% | - | - | 8.83% | - | 17.51% | - | 3.24% | - | - | 9.35% |
.BTON | - | - | ⤇43.30% | - | - | ⤇13.15% | - | - | ⤇6.69% | - | ⤇8.22% | - | ⤇16.10% | - | - | ⤇12.54% |
.BTONT | - | - | 43.30% | - | - | 13.15% | - | - | 6.69% | - | 8.22% | - | 16.10% | - | - | 12.54% |
.BTRUMPOFFICIALT | - | - | 45.00% | - | - | 15.00% | - | - | 15.00% | - | - | - | 5.00% | - | - | 20.00% |
.BTRXT | - | - | 51.84% | - | - | 5.77% | - | - | 10.21% | - | 7.71% | - | 3.28% | - | - | 21.19% |
.BTSLAT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BTSLAT_NEXT | - | - | - | 1.00% | - | 3.00% | - | - | 2.00% | - | - | ⤇2.00% | - | - | 2.00% | - |
.BUNIT | - | - | 35.92% | - | - | 5.39% | - | - | 7.45% | - | 5.90% | - | 35.28% | - | - | 10.06% |
.BUSDC | - | - | 23.82% | - | - | - | - | - | - | - | - | 76.18% | - | - | - | - |
.BUSDCAD | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDCAD_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDCHF | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDCHF_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDCNH | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDCNH_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDCT | - | - | 91.31% | - | - | 8.69% | - | - | - | - | - | - | - | - | - | - |
.BUSDCXBT | - | - | ⤇80.22% | - | - | ⤇19.78% | - | - | - | - | - | - | - | - | - | - |
.BUSDJPY | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDJPY_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BUSDT | 22.57% | - | - | - | - | - | - | 10.85% | - | - | - | 61.30% | - | - | - | 5.28% |
.BUSYC | - | - | - | - | - | - | - | - | - | ⤇100.00% | - | - | - | - | - | - |
.BWIFT | - | - | 43.36% | - | - | 17.23% | - | - | 9.47% | - | 6.85% | - | 11.59% | - | - | 11.50% |
.BWLD | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - | - |
.BWLDT | - | - | 57.57% | - | - | 10.49% | - | - | 7.48% | - | - | - | 5.47% | - | - | 18.99% |
.BWLFIT | - | - | 54.57% | - | - | 10.32% | - | - | 10.92% | - | - | - | 3.72% | - | - | 20.47% |
.BWTIT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BWTIT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BXAGT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BXAGT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BXAUT | - | - | - | - | - | 46.26% | - | - | 15.02% | - | 22.86% | - | - | - | - | 15.86% |
.BXAUTT | - | - | 25.60% | - | - | 26.48% | - | - | 17.21% | - | 5.51% | - | - | - | - | 25.20% |
.BXBT | 6.81% | - | - | - | 8.82% | - | 37.10% | 38.19% | - | - | - | 9.08% | - | - | - | - |
.BXBTETH | ⤇9.25% | - | ⤇57.57% | - | - | ⤇8.66% | - | ⤇4.60% | - | - | - | - | ⤇4.94% | - | - | ⤇14.98% |
.BXBTEUR | - | - | 25.37% | - | 10.68% | - | - | 24.23% | - | - | - | 39.72% | - | - | - | - |
.BXBTT | - | - | 34.40% | - | - | 18.77% | 7.58% | - | 16.69% | - | 4.87% | - | 4.71% | - | - | 12.98% |
.BXMRT | 3.99% | - | - | - | - | - | - | - | - | - | 23.03% | 8.58% | 64.40% | - | - | - |
.BXOMT | - | - | - | 1.00% | - | - | - | - | - | - | - | ⤇9.00% | - | - | - | - |
.BXOMT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | ⤇9.00% | - | - | - | - |
.BXPLT | - | - | 39.06% | - | - | 35.86% | - | - | 8.15% | - | - | - | - | - | - | 16.93% |
.BXPTT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BXPTT_NEXT | - | - | - | 1.00% | - | - | - | - | - | - | - | - | - | - | - | - |
.BXRP | - | - | - | - | 10.55% | - | 10.72% | 65.65% | - | - | - | 13.08% | - | - | - | - |
.BXRPT | - | - | 42.88% | - | - | 12.67% | 3.22% | - | 10.72% | - | 5.81% | - | 15.49% | - | - | 9.21% |
.BXRPXBT | - | - | 57.22% | - | - | 5.63% | 4.85% | - | 27.43% | - | - | 4.87% | - | - | - | - |
.BZECT | - | - | 47.72% | - | - | - | - | ⤇22.80% | 3.68% | - | - | ⤇5.92% | 15.26% | - | - | 4.62% |
Please note that some indices in the table above use the Hybrid Composite Index methodology (flagged using * and #). For further details on our methodology, you can refer to this blog post.
To better understand BitMEX indices, check out our BitMEX Index Methodology page.
To be the first to know about our new listings, product launches, giveaways and more, we invite you to join one of our online communities and connect with other traders. For the absolute laters, you can also follow us on Twitter, or read our blog and site announcements for the absolute latest.
In the meantime, if you have any questions please contact Support who are available 24/7.